







TOP 100 RANK GERAL - CHAOS GAME SERVER
Veja Outros Rankings
| Rank | Nome | Classe | Level | Resets | Mapa |
| 1 | FREITAS12 | 2159 | MEGA | ||
| 2 | MrPsycho | 1848 | FREE | ||
| 3 | Mr_KiLLeR | 1603 | MEGA | ||
| 4 | Mr_KiLLeR | 1603 | MEGA | ||
| 5 | sonekaa | 1566 | FREE | ||
| 6 | julio1995 | 1541 | FREE | ||
| 7 | torontu | 1460 | MEGA | ||
| 8 | DeusAnjel | 1400 | FREE | ||
| 9 | barbara2 | 1344 | FREE | ||
| 10 | arthursdm | 1327 | FREE | ||
| 11 | hiphop1212 | 1324 | FREE | ||
| 12 | POKA | 1305 | FREE | ||
| 13 | DeusDarck | 1303 | FREE | ||
| 14 | _Death_ | 1301 | FREE | ||
| 15 | BmEmperor | 1296 | FREE | ||
| 16 | Sr_DouGlas | 1294 | FREE | ||
| 17 | _BmTroia_ | 1285 | FREE | ||
| 18 | RAKIRION | 1280 | FREE | ||
| 19 | NanDaYuMi | 1267 | FREE | ||
| 20 | Mx-teteu | 1238 | FREE | ||
| 21 | Glamorosah | 1200 | FREE | ||
| 22 | Klitz | 1146 | FREE | ||
| 23 | Banditt | 1137 | MEGA | ||
| 24 | wefire | 1126 | FREE | ||
| 25 | Kelvym | 1117 | FREE | ||
| 26 | 1Marcelli | 1079 | MEGA | ||
| 27 | pardal2010 | 1068 | FREE | ||
| 28 | Sr_Japa | 1045 | FREE | ||
| 29 | sannin | 1030 | FREE | ||
| 30 | KJ120 | 1021 | FREE | ||
| 31 | pairos | 1017 | FREE | ||
| 32 | RicardoPB | 1010 | FREE | ||
| 33 | _-SteTsoN_ | 1009 | FREE | ||
| 34 | S_d_Cristo | 946 | FREE | ||
| 35 | CondeLyu | 938 | VIP | ||
| 36 | _BmBeta_ | 914 | FREE | ||
| 37 | Sr_Hitler | 890 | FREE | ||
| 38 | BM_KrAtOs | 887 | FREE | ||
| 39 | -Mx-Rene- | 875 | FREE | ||
| 40 | TheDarklan | 869 | FREE | ||
| 41 | BMdragon01 | 865 | FREE | ||
| 42 | Togguro | 863 | FREE | ||
| 43 | Littlejohn | 859 | FREE | ||
| 44 | _LoSt_ | 851 | FREE | ||
| 45 | ViTorRoX | 850 | FREE | ||
| 46 | Deyverth | 824 | FREE | ||
| 47 | SeMi_DeuZ | 814 | FREE | ||
| 48 | Gbex | 806 | FREE | ||
| 49 | capiroto91 | 804 | FREE | ||
| 50 | sumocah | 795 | FREE | ||
| 51 | Zeroooo | 767 | FREE | ||
| 52 | RonaldoR9 | 764 | FREE | ||
| 53 | SAMONETE | 752 | FREE | ||
| 54 | LOANDING | 726 | FREE | ||
| 55 | __MORTE__ | 720 | FREE | ||
| 56 | BM_ARNN | 718 | FREE | ||
| 57 | BM_ARNN | 718 | FREE | ||
| 58 | watsfudenn | 710 | FREE | ||
| 59 | _RaeD_ | 685 | MEGA | ||
| 60 | _Deyverth_ | 661 | VIP | ||
| 61 | -DeMon_LE_ | 656 | MEGA | ||
| 62 | LordHotoko | 656 | FREE | ||
| 63 | LoRd_LUpoS | 650 | MEGA | ||
| 64 | ___Lord___ | 650 | MEGA | ||
| 65 | -aLTerado- | 647 | FREE | ||
| 66 | fodao61542 | 645 | FREE | ||
| 67 | _SofT-KinG | 642 | FREE | ||
| 68 | NAKATU | 634 | FREE | ||
| 69 | SURPREZA | 633 | FREE | ||
| 70 | _LaLiNhA_ | 628 | MEGA | ||
| 71 | Babelord | 622 | FREE | ||
| 72 | magato | 620 | FREE | ||
| 73 | SR_Lavezi_ | 619 | VIP | ||
| 74 | Demon-_ | 617 | FREE | ||
| 75 | BM_FREITAS | 617 | MEGA | ||
| 76 | imper4dor | 612 | FREE | ||
| 77 | PK_M4STER | 611 | FREE | ||
| 78 | Biel_BM | 605 | FREE | ||
| 79 | 4464414 | 604 | FREE | ||
| 80 | __KABAL__ | 602 | MEGA | ||
| 81 | elfa_free | 602 | MEGA | ||
| 82 | _Lass_ | 600 | MEGA | ||
| 83 | yarrrrrrrr | 600 | FREE | ||
| 84 | _Anny_ | 600 | MEGA | ||
| 85 | mestrefree | 599 | FREE | ||
| 86 | _-SLASH-_ | 599 | VIP | ||
| 87 | BadBlonde | 594 | FREE | ||
| 88 | Dinky | 593 | FREE | ||
| 89 | -_BeLy_- | 588 | MEGA | ||
| 90 | DM_NIX | 588 | MEGA | ||
| 91 | KiLLer_Dl | 585 | MEGA | ||
| 92 | Charlote- | 583 | FREE | ||
| 93 | AnjoRugal | 582 | FREE | ||
| 94 | Laiom67 | 579 | FREE | ||
| 95 | Zeus_Rafa | 570 | VIP | ||
| 96 | ZARASTRUTA | 567 | FREE | ||
| 97 | Sr-BrUnO__ | 563 | FREE | ||
| 98 | BMam0r | 562 | FREE | ||
| 99 | LEANDRO97 | 561 | FREE |
